
PGDM Course detail 2017-19
Credit Sheet 2017-2019 | |||
---|---|---|---|
Course Code | Credits | Hours | |
Term 1 (July to September, 2017) | |||
Crossing Over | |||
504 | Managerial Skills | 2 | 20 |
505 | Managing Groups and Teams | 2 | 20 |
Excel Workshop | |||
ELS Workshop (UoB) | |||
502 | Financial Accounting | 3 | 30 |
503 | Leadership Labs | 2 | 20 |
506 | Optimisation and Simulation Modeling | 3 | 30 |
507 | OB | 2 | 20 |
516 | Marketing | 3 | 30 |
517 | Microeconomics | 2 | 20 |
HBS | FIELD 1 (Field Immersion Experiences for Leadership Development) | 1 | 10 |
W | Career Trek 1 | 1 | 10 |
Total | 21 | 210 | |
Term 2 (October 2017 to 15 January, 2018) | |||
508 | Strategic Leadership | 3 | 30 |
509 | Corporate Finance | 2 | 20 |
511 | Finance | 2 | 20 |
512 | HRM | 2 | 20 |
513 | Information Management | 2 | 20 |
514 | Macroeconomics | 2 | 20 |
518 | Operations | 3 | 30 |
535 W | Career Trek 2 | 2 | 20 |
IIMA | Spoken Business Communications | 2 | 20 |
Total | 20 | 200 | |
Term 3 (15 January to 15 April, 2018) | |||
501 | Emotional Intelligence | 2 | 20 |
510 | Data Analysis and Decision Making | 2 | 20 |
515 | Mangerial Accounting | 3 | 30 |
519 | Intentional Networking and Social Skills | 2 | 20 |
IIMA | Legal Aspects of Business | 1 | 10 |
IIMA | Business Research Methods | 2 | 20 |
HBS | FIELD 2 | 1 | 10 |
IIMA | Written Analysis and Communications (WAC) | 2 | 20 |
600-690 | Electives 2 | 6 | 60 |
Total | 21 | 210 | |
Year 1 Total | 62 | 620 | |
Year 2 | |||
Summer Internship | 6 | ||
Faculty Interaction, Group Discussion, Self Assessment | 3 | ||
700-750 | Global Study (3 electives) | 9 | 60 |
Term 4 (August 2018- September 2018) | |||
533 HBS | FIELD 3 | 2 | 20 |
IIMA | Government System and Processes | 2 | 20 |
600-690 | Electives 5 | 15 | 150 |
19 | |||
Term 5 (October 2018 to 15 January 2019) | |||
600-690 | Electives 7 | 21 | 210 |
Term 6 (15 January 2019 to 15 April 2019) | |||
Dessertation 9 Credits | |||
Year 2 Total | 58 | 460 | |
120 | 1080 |
List of Electives offered in Finance Major for the Academic Year 2018-19
Finance
- Business Analysis and Valuation Using Financial Statements
- Managing the Financial Firm
- Financial Markets
- Modern Investment and Portfolio Management
- Corporate Tax Planning
- Strategic Financial Management
- Derivatives Pricing and Risk Management
- Private Equity and The Finance of Innovations
- Mergers and Acquisitions
- FinTech and Transformations in Financial Services
- Social Banking and Micro Finance
- Financial Modeling
- Strategic Financial Management
- Financial Planning and Wealth Management
- Management Control Systems
Managing Organizations, OB and HR
- Human Resource Planning & Acquisition
- Learning & Development
- Employee relations and compliances
- People Operation from Start up to Scale up
- Performance Management & Reward
- HR Analytics
- Power & Influence
- Cross Cultural Management
- Employee Engagement and Retention
- Managing change & Transformation
- Negotiation
- Leadership: Execution and Action Planning
Operations and Logistics
- Project Management
- Online Market Places
- Problem Framing
- Introduction to Programming for Data Analytics
- Data Mining and Business Intelligence
- Operations Strategy
- Logistics and Supply Chain Management
- Big Data Analytics
- Service Operations
- Total Quality Management
- Enabling Technologies for Managers
- Human & Machine Intelligence
- Blockchain
Marketing
- Sales and Distribution Management
- Business marketing
- Digital marketing and e commerce
- Marketing Omni Retail Channel
- Brand Management
- Rural Marketing
- Dynamic marketing strategy
- Market research and analytics
- Consumer Behavior
- Managing customer value
- Business of Smart Connected Products
International Business, Economics and Government
- International Trade Theory and Policy
- Public Policy
- State and Society
- Strategy Beyond Markets
- Institutions, Macroeconomics & the Global Economy
- Pricing Strategy
- International Economics
Management
- Your first 100 days
- Innovator
- International Business Management
- Design Thinking
- Entrepreneurship and New Ventures
- Law Management and Entrepreneurship
- Family Business Management
- Entrepreneurship Selling
- Entrepreneurship: Building Teams and Cultures
- Leading Social Enterprise
- The Moral Leader
- Family Business :Succession to Governance